<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGA Pro Help.com &#187; Uncategorized</title>
	<atom:link href="http://pgaprohelp.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgaprohelp.com/blog</link>
	<description>Information, Tools, and Technology for PGA Golf Professionals</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:18:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing Slide Show</title>
		<link>http://pgaprohelp.com/blog/2009/10/19/social-media-marketing-slide-show/</link>
		<comments>http://pgaprohelp.com/blog/2009/10/19/social-media-marketing-slide-show/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:07:39 +0000</pubDate>
		<dc:creator>Eric.J</dc:creator>
				<category><![CDATA[Demand Based Pricing]]></category>
		<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tee Time Optimization]]></category>
		<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Web-Based Marketing for Golf Courses and Golf Professionals]]></category>

		<guid isPermaLink="false">http://pgaprohelp.com/blog/?p=35</guid>
		<description><![CDATA[Social Media Marketing and Web 2.0 powerpoint slides presented to the NorCal PGA Section October 12, 2009 by Eric Jones, Al Weinhold, and Rick Laforet. How to use the next generation internet tools to help your golf business. ]]></description>
		<wfw:commentRss>http://pgaprohelp.com/blog/2009/10/19/social-media-marketing-slide-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why PGA Pros Should Watch the Social Media Presentation</title>
		<link>http://pgaprohelp.com/blog/2009/10/12/why-pga-pros-should-watch-the-social-media-presentation/</link>
		<comments>http://pgaprohelp.com/blog/2009/10/12/why-pga-pros-should-watch-the-social-media-presentation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:23:31 +0000</pubDate>
		<dc:creator>Al.W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pgaprohelp.com/blog/?p=28</guid>
		<description><![CDATA[Here is a quick testimonial from one of the PGA Professionals in attendance at the Northern California PGA Section Educational Seminar on Social Media Marketing and Web-Based Marketing.
In this video we&#8217;ll hear from John Snopkowski. PGA Professional at Santa Teresa Golf Course talk about what he learned and how excited he is to bring this [...]]]></description>
		<wfw:commentRss>http://pgaprohelp.com/blog/2009/10/12/why-pga-pros-should-watch-the-social-media-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
